Product Profile:
Contacts:13777020080
HMC-630 Horizontal machining center Technical Parameters:
| 序号 | 配 套 件 名 称 | HMC-630 |
| 1 | X轴行程 X axis travel (mm) | 1100 |
| 2 | Y轴行程 Y axis travel (mm) | 900 |
| 3 | Z轴行程 Z axis travel (mm) | 950 |
| 4 | 主轴中心到工作台面距离 Distance from spindle center to worktable (mm) | 0-900 |
| 5 | 工作台面到主轴端面的距离 Distance from worktable to spindle end face (mm) | 200-1200 |
| 6 | 最大工件回转直径 Max workpiece rotation diameter (mm) | dia:1600 |
| 7 | 工作台尺寸 Worktable size (mm) | 630*630 |
| 8 | 工作台分度 Bench indexing (degree) | 1*360 |
| 9 | 工作台承重 Loading of worktable kg | 2000 |
| 10 | T型槽规格 T-groove size (mm) | 20*125*5 |
| 11 | 最大切削速度X/Y/Z Max cutting speed (m/min) | 8 |
| 12 | 快速移动速度X/Y/Z Max move speed (m/min) | 20/20/20 |
| 13 | 转台最快速度 Max speed of turntable (r/min) | 10 |
| 14 | 定位精度 Positioning accuracy (mm/L) | 0.005/300 |
| 15 | 重复定位精度 Repetitive positioning accuracy (mm/L) | 0.003/300 |
| 16 | 驱动方式 Drive type | 同步带 |
| 17 | 主轴最高转速 Max spindle speed (rpm) | 6000 |
| 18 | 主轴电机功率 Spindle power (kW) | 15/18.5 |
| 19 | 主轴锥孔 Spindle type | BT50 dia:190 |
| 20 | 机床重量 Machine weight (T) | 13.0 |
| 21 | 机床尺寸 Machine size (mm) | 6000*3600*2600 |
| 22 | 刀库容量 ATC ( T) | 42T |
| 23 | 数控系统 Control system | M80/Oi MF plus |
Company Profile
Company Introduction Production Workshop Exhibition Style Video Promotional FilmProducts
Flying carving and milling machine High-speed milling Vertical Machining Center Drilling center Three-line gantry machining center Two-line one-hard CNC gantry milling Horizontal machining center Horizontal milling machine Five-axis machining centerCase presentation
Case presentationContact us
Contact usJoin Us